zoomlion 4m mini lift table electric scissor lift
Main spec.
The Zoomlion ZS0407 scissor lift is equipped with an efficient and electric DC drive system that offers productive power for indoor low level and tight access applications with quiet, zero-emissions operation. It can be equipped with lithium-ion battery for option. This series offer low-level access to areas that may have traditionally been accessed by ladders. Compact dimensions are ideal for indoor jobsites with a smooth runtime
Performance Paramete











Performance Paramete
Main Specs of Micro Scissor Lifts | ||
Comply with CE/ANSI/GB Standard | ||
Model | ZS0407DC | ZS0407DC-Li |
Size | ||
Work Height | 6.5m | 6.5m |
A - Platform Height-Elevated | 4.5m | 4.5m |
B - Platform Height-Stowed | 0.95m | 0.95m |
C - Platform Length | 1.29m | 1.29m |
D - Platform Width | 0.7m | 0.7m |
Platform Extension | 0.6m | 0.6m |
E - Overall Height (Rails Up) | 2.05m | 2.05m |
Overall Height (Rails Down) | 1.7m | 1.7m |
F - Overall Length | 1.44m | 1.44m |
G - Overall Width | 0.76m | 0.76m |
H - Wheelbase | 1.05m | 1.05m |
I - Ground Clearance (Stowed) | 0.06m | 0.06m |
J - Ground Clearance (Raised) | 0.017m | 0.017m |
Performance | ||
Platform Capacity | 240kg | 240kg |
Capacity on Deck Extension | 100kg | 100kg |
Max. Number of Workers | 2 | 2 |
Drive Speed (Stowed) | 4km/h | 4km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h |
Turning Radius (Inside) | 0.4m | 0.4m |
Turning Radius (Outside) | 1.6m | 1.6m |
Lifting Motor | 24V/1.2KW | 24V/1.2KW |
Up/Down Time | 23/25s | 23/25s |
Gradeability | 25% | 25% |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control |
Drive | Rear Wheels | Rear Wheels |
Brake | Rear Wheels | Rear Wheels |
Tire | ∅230mmX80mm | ∅230mmX80mm |
Power | ||
Battery | 2×12V/85Ah | 102Ah Li-ion Battery |
Charger | 24V/15A | 24V/15A |
Weight | ||
Gross | 895kg | 895kg |










